LCD, OLED, Graphic

LCD, OLED, Graphic Display Modules are displays that use liquid crystal or organic light emitting diode technology to provide visual graphics. The display types are CSTN, FFSTN, FSTN, LCD, monochrome, OLED, plasma, STN, and TFT, with display modes of passive, reflective, transflective, and transmissive. The touchscreen styles are available in capacitive and resistive versions.

Part Number Manufacturer Description Quantity Price Option
SK-GEN4-35D-CLB-PI 4D Systems DISPLAY LCD TFT 3.5" 480X320 4 $100.98
SK-GEN4-35D-CLB-AR 4D Systems DISPLAY LCD TFT 3.5" 480X320 5 $100.98
GEN4-ULCD-43D-CLB-PI 4D Systems DISPLAY LCD TFT 4.3" 480X272 5 $100.98
90-00001-A0 Precision Design Associates, Inc. 2.8 TOUCHSCREEN MODULE 20 $97.50
SK-GEN4-35D-PI 4D Systems DISPLAY LCD TFT 3.5" 480X320 4 $96.90
SK-GEN4-35D-AR 4D Systems DISPLAY LCD TFT 3.5" 480X320 5 $96.90
SK-GEN4-32D-CLB-PI 4D Systems DISPLAY LCD TFT 3.2" 240X320 4 $90.78
SK-GEN4-32D-CLB-AR 4D Systems DISPLAY LCD TFT 3.2" 240X320 5 $90.78
TCG066AALPAANN-GN00 Kyocera International, Inc. LCD TFT 800X92 6.6" 6 $89.18
MIKROE-2175 MikroElektronika RIVERDI DISPLAY 7" RES 3 $87.72