TDK Corporation
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
TDK Corporation | CER RES 4.1900MHZ T/H | 0 | $0.00 | |
|
TDK Corporation | CER RES 4.0000MHZ T/H | 0 | $0.00 | |
|
TDK Corporation | CER RES 8.0000MHZ 20PF T/H | 0 | $0.00 | |
|
TDK Corporation | CER RES 6.0000MHZ 30PF T/H | 0 | $0.00 | |
|
TDK Corporation | CER RES 4.1900MHZ 30PF T/H | 0 | $0.00 | |
|
TDK Corporation | CER RES 4.0000MHZ 30PF T/H | 0 | $0.00 | |
![]() |
TDK Corporation | CER RES 48.0000MHZ 8PF SMD | 0 | $0.00 | |
![]() |
TDK Corporation | CER RES 40.0000MHZ 8PF SMD | 0 | $0.00 | |
![]() |
TDK Corporation | CER RES 30.0000MHZ 8PF SMD | 0 | $0.00 | |
![]() |
TDK Corporation | CER RES 25.0000MHZ 8PF SMD | 0 | $0.00 |