TDK Corporation

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
CCR27.12MYC7B05T1
|
TDK Corporation | CER RES 27.1200MHZ 7PF SMD | 0 | $0.00 | |
|
|
TDK Corporation | CER RES 8.0000MHZ 18PF SMD | 0 | $0.00 | |
CCR6.0MUC8T
|
TDK Corporation | CER RES 6.0000MHZ 27PF SMD | 0 | $0.00 | |
CCR4.0MUC8T
|
TDK Corporation | CER RES 4.0000MHZ 27PF SMD | 0 | $0.00 | |
|
|
TDK Corporation | CER RES 40.0000MHZ T/H | 0 | $0.00 | |
|
|
TDK Corporation | CER RES 33.8600MHZ T/H | 0 | $0.00 | |
|
|
TDK Corporation | CER RES 16.0000MHZ T/H | 0 | $0.00 | |
|
|
TDK Corporation | CER RES 16.0000MHZ T/H | 0 | $0.00 | |
|
|
TDK Corporation | CER RES 8.0000MHZ T/H | 0 | $0.00 | |
|
|
TDK Corporation | CER RES 6.0000MHZ T/H | 0 | $0.00 |
CCR27.12MYC7B05T1
CCR6.0MUC8T