Sumida America Components Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Sumida America Components Inc. | FIXED IND 150UH 580MA 640 MOHM | 0 | $0.50 | |
|
Sumida America Components Inc. | FIXED IND 120UH 660MA 470 MOHM | 0 | $0.50 | |
|
Sumida America Components Inc. | FIXED IND 56UH 460MA 720 MOHM | 0 | $0.51 | |
|
Sumida America Components Inc. | FIXED IND 47UH 500MA 510 MOHM | 0 | $0.51 | |
|
Sumida America Components Inc. | FIXED IND 39UH 530MA 470 MOHM | 0 | $0.51 | |
|
Sumida America Components Inc. | FIXED IND 33UH 610MA 410 MOHM | 0 | $0.51 | |
|
Sumida America Components Inc. | FIXED IND 27UH 640MA 360 MOHM | 0 | $0.51 | |
![]() |
Sumida America Components Inc. | FIXED IND 22UH 3.1A 39.1 MOHM | 0 | $0.51 | |
![]() |
Sumida America Components Inc. | FIXED IND 1.5UH 10.5A 6.1 MOHM | 0 | $0.51 | |
![]() |
Sumida America Components Inc. | FIXED IND 150UH 1.23A 250 MOHM | 0 | $0.51 |