Sumida America Components Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Sumida America Components Inc. | FIXED IND 2.7UH 2.7A 43.8 MOHM | 0 | $0.54 | |
|
|
Sumida America Components Inc. | FIXED IND 2UH 2.9A 37.5 MOHM SMD | 0 | $0.54 | |
|
|
Sumida America Components Inc. | FIXED IND 27UH 980MA 231.2 MOHM | 0 | $0.54 | |
|
|
Sumida America Components Inc. | FIXED IND 22UH 1.1A 198.8 MOHM | 0 | $0.54 | |
|
|
Sumida America Components Inc. | FIXED IND 18UH 1.3A 150 MOHM SMD | 0 | $0.54 | |
CDPH73NP-330NC
|
Sumida America Components Inc. | FIXED IND 33UH 800MA 240 MOHM | 0 | $0.55 | |
|
|
Sumida America Components Inc. | FIXED IND 6.1UH 1.8A 66.3 MOHM | 0 | $0.58 | |
|
|
Sumida America Components Inc. | FIXED IND 68UH 450MA 751.3 MOHM | 0 | $0.58 | |
|
|
Sumida America Components Inc. | FIXED IND 5.1UH 1.9A 60 MOHM SMD | 0 | $0.58 | |
|
|
Sumida America Components Inc. | FIXED IND 56UH 510MA 481.2 MOHM | 0 | $0.58 |
CDPH73NP-330NC