Pulse Electronics Power
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Pulse Electronics Power | FIXED IND 470UH 570MA 5.61 OHM | 472 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 68UH 1.6A 660 MOHM SMD | 752 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 1MH 360MA 17.55 OHM | 763 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 10UH 4.3A 125 MOHM SMD | 764 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 100UH 1.3A 1.12 OHM | 775 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 22UH 2.9A 225 MOHM SMD | 788 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 3.3UH 7.5A 50 MOHM SMD | 793 | $0.00 | |
PA4341.201NLT
|
Pulse Electronics Power | FIXED IND 200NH 24A 2.5 MOHM SMD | 160 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 10UH 2.8A 140 MOHM SMD | 200 | $0.00 | |
PA4341.751NLT
|
Pulse Electronics Power | FIXED IND 750NH 14.5A 6.6 MOHM | 298 | $0.00 |
PA4341.201NLT