Pulse Electronics Power
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Pulse Electronics Power | FIXED IND 3.3UH 20A 26 MOHM SMD | 154 | $1.37 | |
|
|
Pulse Electronics Power | FIXED IND 10UH 12A 37 MOHM SMD | 160 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 1UH 20A 16 MOHM SMD | 290 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 100UH 3.5A 310 MOHM | 362 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 10UH 11A 52 MOHM SMD | 251 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 22UH 7.5A 98 MOHM SMD | 258 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 6.8UH 13.5A 42 MOHM | 278 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 3.3UH 19A 30 MOHM SMD | 287 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 4.7UH 4.8A 33 MOHM SMD | 0 | $0.00 | |
PA4341.102ANLT
|
Pulse Electronics Power | INDUCTOR 1 UH SMT 7.6 X 6.9 | 839 | $0.00 |
PA4341.102ANLT