Pulse Electronics Power
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Pulse Electronics Power | FIXED IND 390UH 650MA 4.25 OHM | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 33UH 2.3A 358 MOHM SMD | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 270UH 800MA 2.995 OHM | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 220UH 920MA 2.45 OHM | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 2.2UH 9A 42 MOHM SMD | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 1.5UH 11A 38 MOHM SMD | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 120UH 1.23A 1.485 OHM | 0 | $0.45 | |
PA4341.102NLT
|
Pulse Electronics Power | FIXED IND 1UH 11A 10 MOHM SMD | 0 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 820UH 320MA 10.82 OHM | 0 | $0.43 | |
|
|
Pulse Electronics Power | FIXED IND 82UH 1.1A 1.066 OHM | 0 | $0.43 |
PA4341.102NLT