Pulse Electronics Power
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
PA4390.331AHLT
|
Pulse Electronics Power | T&R PA4390.331AHL 330NH NPB | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 820UH 420MA 12.217 OHM | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 82UH 1.4A 885 MOHM SMD | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 8.2UH 4.8A 97 MOHM SMD | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 680UH 480MA 10.76 OHM | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 560UH 530MA 7.83 OHM | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 56UH 1.75A 545 MOHM | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 5.6UH 5.5A 70 MOHM SMD | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 47UH 1.9A 486 MOHM SMD | 0 | $0.45 | |
|
|
Pulse Electronics Power | FIXED IND 4.7UH 6A 65 MOHM SMD | 0 | $0.45 |
PA4390.331AHLT