Murata Electronics

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Murata Electronics | FIXED IND 220UH 110MA 5.4 OHM | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 220UH 110MA 5.4 OHM | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 330UH 95MA 8.2 OHM SMD | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 33UH 270MA 1.2 OHM SMD | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 5.6UH 500MA 470 MOHM | 0 | $0.30 | |
|
|
Murata Electronics | FIXED IND 56UH 200MA 1.7 OHM SMD | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 8.2UH 450MA 560 MOHM | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 820UH 60MA 20.5 OHM | 0 | $0.00 | |
FDSD0415-H-1R0M=P3
|
Murata Electronics | FIXED IND 1UH 4.5A 41MOHM SMD | 0 | $0.31 | |
#A916CY-3R3M=P3
|
Murata Electronics | FIXED IND 3.3UH 3.52A 26 MOHM | 0 | $0.33 |
FDSD0415-H-1R0M=P3