Murata Electronics

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
LQW31HN39NJ03L
|
Murata Electronics | FIXED IND 39NH 490MA 67 MOHM SMD | 0 | $0.28 | |
|
|
Murata Electronics | FIXED IND 39UH 55MA 7.2 OHM SMD | 0 | $0.29 | |
|
|
Murata Electronics | FIXED IND 2.7UH 135MA 550 MOHM | 0 | $0.29 | |
|
|
Murata Electronics | FIXED IND 27UH 85MA 3.4 OHM SMD | 0 | $0.29 | |
|
|
Murata Electronics | FIXED IND 1.8UH 150MA 1.6 OHM | 0 | $0.29 | |
|
|
Murata Electronics | FIXED IND 12UH 380MA 620 MOHM | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 1MH 50MA 25 OHM SMD | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 18UH 340MA 820 MOHM | 0 | $0.30 | |
|
|
Murata Electronics | FIXED IND 1.5MH 40MA 37 OHM SMD | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 1.5MH 40MA 37 OHM SMD | 0 | $0.00 |
LQW31HN39NJ03L