Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 20% 35V RADIAL | 6579 | $0.81 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 47UF 20% 63V RADIAL | 3817 | $0.71 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 22UF 20% 63V RADIAL | 2390 | $0.70 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 10UF 20% 160V RADIAL | 3520 | $0.67 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 10UF 20% 100V RADIAL | 1345 | $0.64 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 20% 16V RADIAL | 12028 | $0.64 | |
AFK108M10G24T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 1000UF 20% 10V SMD | 1913 | $0.00 | |
AFK687M16G24T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 680UF 20% 16V SMD | 3502 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 10UF 20% 50V RADIAL | 1907 | $0.52 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 22UF 20% 25V RADIAL | 1940 | $0.52 |
AFK108M10G24T-F