Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 20% 25V RADIAL | 1492 | $2.01 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 22UF 20% 350V RADIAL | 3268 | $1.97 | |
AFK227M2AR44T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 20% 100V SMD | 569 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 20% 50V RADIAL | 2056 | $1.87 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 47UF 20% 200V RADIAL | 1966 | $1.84 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 20% 35V RADIAL | 4622 | $1.79 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 2200UF 20% 50V SNAP | 1481 | $1.73 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 1000UF 20% 25V RADIAL | 1222 | $1.56 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 470UF 20% 50V RADIAL | 3645 | $1.56 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 20% 100V RADIAL | 3516 | $1.52 |
AFK227M2AR44T-F