Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 20% 6.3V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 22UF 20% 35V SMD | 0 | $0.11 | |
AVE335M35A12T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 3.3UF 20% 35V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 20% 10V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 10UF 20% 50V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 20% 16V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 22UF 20% 4V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 47UF 20% 16V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 47UF 20% 10V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 47UF 20% 10V SMD | 0 | $0.11 |
AVE335M35A12T-F