Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
AVS106M25B12T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 10UF 20% 25V SMD | 0 | $0.12 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 33UF 20% 35V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 22UF 20% 50V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 22UF 20% 50V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 68UF 20% 35V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 47UF 20% 25V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 33UF 20% 25V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 33UF 20% 16V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 47UF 20% 25V SMD | 0 | $0.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 22UF 20% 25V SMD | 0 | $0.11 |
AVS106M25B12T-F