Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
SK222M025ST
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 2200UF 20% 25V RADIAL | 0 | $0.79 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 4700UF 20% 25V SNAP | 0 | $0.78 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 8200UF 20% 16V SNAP | 0 | $0.77 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 12000UF 20% 10V SNAP | 0 | $0.77 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 5600UF 20% 25V SNAP | 0 | $0.76 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 33UF 20% 250V RADIAL | 0 | $0.74 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 10000UF 20% 10V SNAP | 0 | $0.74 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 330UF 20% 63V RADIAL | 0 | $0.71 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 47UF 20% 160V RADIAL | 0 | $0.67 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 33UF 20% 250V RADIAL | 0 | $0.60 |
SK222M025ST