Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
AFK686M63G24VT-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 68UF 20% 63V SMD | 0 | $0.91 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 15000UF 20% 10V SNAP | 0 | $0.90 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 10000UF 20% 16V SNAP | 0 | $0.90 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 18000UF 20% 10V SNAP | 0 | $0.87 | |
SK101M160ST
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 20% 160V RADIAL | 0 | $0.86 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 12000UF 20% 16V SNAP | 0 | $0.85 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 1200UF 20% 63V SNAP | 0 | $0.85 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 12000UF 20% 10V SNAP | 0 | $0.84 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 1800UF 20% 63V SNAP | 0 | $0.84 | |
SLP562M025A3P3
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 5600UF 20% 25V SNAP | 0 | $0.84 |
AFK686M63G24VT-F
SK101M160ST
SLP562M025A3P3