Bridgelux

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Bridgelux | LED COB VERO 13 6500K ROUND | 0 | $4.70 | |
|
|
Bridgelux | LED COB VERO 13 6500K ROUND | 0 | $4.70 | |
|
|
Bridgelux | LED COB VERO 13 5700K ROUND | 0 | $4.70 | |
|
|
Bridgelux | LED COB VERO 13 5700K ROUND | 0 | $4.70 | |
|
|
Bridgelux | LED COB VERO 13 5000K ROUND | 0 | $4.70 | |
|
|
Bridgelux | LED COB VERO 13 3500K ROUND | 0 | $4.70 | |
|
|
Bridgelux | LED COB VERO 13 5000K ROUND | 0 | $4.70 | |
BXRE-65E2001-C-73
|
Bridgelux | V13C COOL WHITE LED ARRAY | 0 | $4.63 | |
BXRE-65C2001-C-73
|
Bridgelux | V13C COOL WHITE LED ARRAY | 0 | $4.63 | |
BXRE-57E2001-C-73
|
Bridgelux | V13C COOL WHITE LED ARRAY | 0 | $4.63 |
BXRE-65E2001-C-73