Bridgelux

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Bridgelux | LED COB VERO 13 3000K ROUND | 0 | $4.93 | |
|
|
Bridgelux | LED COB VERO 13 3000K ROUND | 0 | $4.93 | |
BXRC-30A2001-B-73
|
Bridgelux | LED COB VERO 13 3000K ROUND | 0 | $4.93 | |
|
|
Bridgelux | LED COB VERO 13 6500K ROUND | 0 | $4.92 | |
|
|
Bridgelux | LED COB VERO 13 6500K ROUND | 0 | $4.92 | |
|
|
Bridgelux | LED COB VERO 13 5700K ROUND | 0 | $4.92 | |
|
|
Bridgelux | LED COB VERO 13 5700K ROUND | 0 | $4.92 | |
|
|
Bridgelux | LED COB VERO 13 5000K ROUND | 0 | $4.92 | |
|
|
Bridgelux | LED COB VERO 13 5000K ROUND | 0 | $4.92 | |
|
|
Bridgelux | LED COB VERO 13 3500K ROUND | 0 | $4.92 |
BXRC-30A2001-B-73