API Delevan Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
API Delevan Inc. | FIXED IND 22UH 380MA 160 MOHM | 0 | $1.77 | |
|
|
API Delevan Inc. | FIXED IND 15UH 460MA 115 MOHM | 0 | $1.77 | |
|
|
API Delevan Inc. | FIXED IND 12UH 530MA 100 MOHM | 0 | $1.77 | |
|
|
API Delevan Inc. | FIXED IND 6.8UH 730MA 60 MOHM | 0 | $0.00 | |
|
|
API Delevan Inc. | FIXED IND 3.3UH 1.1A 32 MOHM SMD | 0 | $1.77 | |
|
|
API Delevan Inc. | FIXED IND 1.2UH 1.8A 19 MOHM SMD | 0 | $1.77 | |
SP1812R-823J
|
API Delevan Inc. | FIXED IND 82UH 262MA 2.9 OHM SMD | 0 | $1.77 | |
SP1812R-822J
|
API Delevan Inc. | FIXED IND 8.2UH 842MA 280 MOHM | 0 | $1.77 | |
SP1812R-683J
|
API Delevan Inc. | FIXED IND 68UH 275MA 2.7 OHM SMD | 0 | $1.77 | |
SP1812R-682J
|
API Delevan Inc. | FIXED IND 6.8UH 878MA 260 MOHM | 0 | $1.77 |
SP1812R-823J