API Delevan Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
1025-92H
|
API Delevan Inc. | FIXED IND 1MH 28MA 72 OHM TH | 0 | $1.78 | |
1025-90H
|
API Delevan Inc. | FIXED IND 820UH 29MA 65 OHM TH | 0 | $1.78 | |
1025-88H
|
API Delevan Inc. | FIXED IND 680UH 30MA 60 OHM TH | 0 | $1.78 | |
1025-78H
|
API Delevan Inc. | FIXED IND 270UH 47MA 25 OHM TH | 0 | $1.78 | |
|
|
API Delevan Inc. | FIXED IND 68UH 220MA 480 MOHM | 0 | $1.77 | |
|
|
API Delevan Inc. | FIXED IND 56UH 250MA 365 MOHM | 0 | $1.77 | |
|
|
API Delevan Inc. | FIXED IND 39UH 300MA 290 MOHM | 0 | $1.77 | |
|
|
API Delevan Inc. | FIXED IND 33UH 320MA 215 MOHM | 0 | $1.77 | |
|
|
API Delevan Inc. | FIXED IND 27UH 350MA 190 MOHM | 0 | $1.77 | |
|
|
API Delevan Inc. | FIXED IND 18UH 420MA 150 MOHM | 0 | $1.77 |
1025-92H