Encoders
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
CUI, Inc. | ROTARY ENCODER INCREMENT 20PPR | 620 | $3.48 | |
|
|
CUI, Inc. | ROTARY ENCODER INCREMENT 12PPR | 777 | $3.48 | |
|
|
CUI, Inc. | ROTARY ENCODER INCREMENT 20PPR | 837 | $3.48 | |
|
|
CUI, Inc. | ROTARY ENCODER INCREMENT 20PPR | 1746 | $3.48 | |
|
|
CUI, Inc. | ROTARY ENCODER INCREMENT 20PPR | 1798 | $3.48 | |
|
|
CUI, Inc. | ROTARY ENCODER INCREMENT 12PPR | 2081 | $3.48 | |
|
|
CUI, Inc. | ROTARY ENCODER INCREMENT 20PPR | 3026 | $3.48 | |
ACZ11BR2E-20FD1-20CZ-0546
|
CUI, Inc. | ROTARY ENCODER INCREMENT 20PPR | 5210 | $3.48 | |
PEC09-2320F-S0015
|
Bourns, Inc. | ROTARY ENCODER MECHANICAL 15PPR | 275 | $3.36 | |
3315C-001-016L
|
Bourns, Inc. | ROTARY ENCODER MECHANICAL 16PPR | 443 | $3.28 |
ACZ11BR2E-20FD1-20CZ-0546
PEC09-2320F-S0015
3315C-001-016L