AC DC Converters

AC-DC Converters convert an alternating current input voltage (10 V to 766 VAC) to a direct current output voltage (-54.5 V to 400 VDC). The AC-DC converter can be board mounted on- or off-board. Off-board power sources are available with 1 to 10 outputs, while on-board are available with 1 to 3 outputs. The output current ranges from 10 mA to 1000 A with wattage ratings of 1 W to 10,080 W.

Part Number Manufacturer Description Quantity Price Option
MAP55-4002G Bel Power Solutions PWR SUP 55W +5V+12V+12V-12V OUT 150 $158.17
HCBB-75W-AG Bel Power Solutions AC/DC CONVERTER 5V +/-15V 75W 63 $154.44
VF-S320-24A-CFS CUI, Inc. AC/DC CONVERTER 24V 320W 255 $152.60
VF-S320-15A-CFS CUI, Inc. AC/DC CONVERTER 15V 320W 129 $152.59
VF-S320-48A-CFS CUI, Inc. AC/DC CONVERTER 48V 320W 167 $152.59
PLA600F-12 Cosel USA, Inc. AC/DC CONVERTER 12V 600W 49 $151.66
HN5-9/OVP-AG Bel Power Solutions AC/DC CONVERTER 5V 45W 67 $151.41
HD5-12/OVP-AG Bel Power Solutions AC/DC CONVERTER 5V 60W 93 $151.41
MDS-400APB24 AA Delta Electronics AC/DC CONVERTER 24V 200W 74 $148.59
GLC65AG SL Power Electronics Manufacture of Condor/Ault Brands AC/DC CONVERTER 5V +/-12V 65W 107 $146.59