AC DC Converters

AC-DC Converters convert an alternating current input voltage (10 V to 766 VAC) to a direct current output voltage (-54.5 V to 400 VDC). The AC-DC converter can be board mounted on- or off-board. Off-board power sources are available with 1 to 10 outputs, while on-board are available with 1 to 3 outputs. The output current ranges from 10 mA to 1000 A with wattage ratings of 1 W to 10,080 W.

Part Number Manufacturer Description Quantity Price Option
GPM80PG SL Power Electronics Manufacture of Condor/Ault Brands AC/DC CNVRTR 5V 24V -12V 12V 80W 61 $209.83
LPQ154 Artesyn Embedded Technologies AC/DC CNVRTR 5V +/-12V 24V 110W 58 $207.05
CNS658-MU Artesyn Embedded Technologies AC/DC CONVERTER 48V 650W 134 $204.93
CNS655-MU Artesyn Embedded Technologies AC/DC CONVERTER 24V 650W 208 $204.93
CP131-AG Bel Power Solutions AC/DC CONVERTER 5V +/-12V 81W 55 $204.40
IMA-S600-12-ZYPLI Delta Electronics AC/DC CONVERTER 12V 600W 58 $197.89
IMA-S600-48-ZYPLI Delta Electronics AC/DC CONVERTER 48V 600W 127 $197.89
IMA-S600-24-ZYPLI Delta Electronics AC/DC CONVERTER 24V 600W 178 $197.89
LCC250-24U-7P Artesyn Embedded Technologies AC/DC CONVERTER 24V 250W 173 $197.68
MDS-350AD701 AA Delta Electronics 350W MEDICAL ATX FORM FACTOR POW 142 $195.07