LCD, OLED, Graphic

LCD, OLED, Graphic Display Modules are displays that use liquid crystal or organic light emitting diode technology to provide visual graphics. The display types are CSTN, FFSTN, FSTN, LCD, monochrome, OLED, plasma, STN, and TFT, with display modes of passive, reflective, transflective, and transmissive. The touchscreen styles are available in capacitive and resistive versions.

Part Number Manufacturer Description Quantity Price Option
EA EDIPTFT43-A Display Visions TFT MOD 4.3" WITH FONTS 1 $248.96
GEN4-ULCD-50DCT-CLB-SB-AR 4D Systems DISPLAY LCD TFT 5.0" 800X480 1 $182.58
SK-GEN4-50DT-SB-AR 4D Systems DISPLAY LCD TFT 5.0" 800X480 0 $172.38
SK-GEN4-43DCT-CLB-SB-PI 4D Systems DISPLAY LCD TFT 4.3" 480X272 1 $172.38
SK-GEN4-70D-AR 4D Systems DISPLAY LCD TFT 7.0" 800X480 1 $162.18
GEN4-ULCD-50DT-SB-PI 4D Systems DISPLAY LCD TFT 5.0" 800X480 1 $151.98
SK-GEN4-70D 4D Systems DISPLAY LCD TFT 7.0" 800X480 1 $151.98
GEN4-ULCD-50DT-SB 4D Systems DISPLAY LCD TFT 5.0" 800X480 1 $141.78
GEN4-ULCD-50D-CLB-SB 4D Systems DISPLAY LCD TFT 5.0" 800X480 1 $131.58
TCG057VGLCA-G00 Kyocera International, Inc. LCD TFT DISPLAY VGA 5.7" 0 $127.03