Xilinx Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Xilinx Inc. | IC FPGA 232 I/O 324CSBGA | 0 | $0.00 | |
XC5VTX240T-1FFG1759CES
|
Xilinx Inc. | IC FPGA 680 I/O 1759FCBGA | 0 | $0.00 | |
XC5VLX20T-3FFG323C
|
Xilinx Inc. | IC FPGA 172 I/O 323FCBGA | 0 | $0.00 | |
|
|
Xilinx Inc. | IC FPGA 448 I/O 676FCBGA | 0 | $0.00 | |
|
|
Xilinx Inc. | IC FPGA 448 I/O 676FCBGA | 0 | $0.00 | |
|
|
Xilinx Inc. | IC FPGA 448 I/O 676FCBGA | 0 | $0.00 | |
|
|
Xilinx Inc. | IC FPGA 448 I/O 676FCBGA | 0 | $0.00 | |
|
|
Xilinx Inc. | IC FPGA 448 I/O 676FCBGA | 0 | $0.00 | |
|
|
Xilinx Inc. | IC FPGA 320 I/O 676FCBGA | 0 | $0.00 | |
|
|
Xilinx Inc. | IC FPGA 320 I/O 676FCBGA | 0 | $0.00 |
XC5VTX240T-1FFG1759CES