Wurth Electronics Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Wurth Electronics Inc. | CABLE FFC 22POS 1.00MM 5.98" | 0 | $2.78 | |
|
Wurth Electronics Inc. | CABLE FFC 22POS 1.00MM 3.94" | 0 | $2.78 | |
|
Wurth Electronics Inc. | CABLE FFC 21POS 1.00MM 5.98" | 0 | $2.78 | |
|
Wurth Electronics Inc. | CABLE FFC 21POS 1.00MM 3.94" | 0 | $2.78 | |
|
Wurth Electronics Inc. | CABLE FFC 18POS 1.00MM 5.98" | 0 | $2.78 | |
![]() |
Wurth Electronics Inc. | CABLE FFC 11POS 1.00MM 5.98" | 0 | $2.78 | |
![]() |
Wurth Electronics Inc. | CABLE FFC 11POS 1.00MM 3.94" | 0 | $2.78 | |
|
Wurth Electronics Inc. | CABLE FFC 28POS 1.00MM 5.98" | 0 | $2.78 | |
|
Wurth Electronics Inc. | CABLE FFC 21POS 1.00MM 3.94" | 0 | $2.78 | |
![]() |
Wurth Electronics Inc. | CABLE FFC 18POS 1.00MM 7.87" | 0 | $2.78 |