Walsin Technology Corporation

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Walsin Technology Corporation | CAP CER 560PF 50V X7R 0603 | 19987 | $0.00 | |
|
|
Walsin Technology Corporation | CAP CER 30PF 50V C0G/NP0 0603 | 58780 | $0.10 | |
|
|
Walsin Technology Corporation | CAP CER 180PF 50V C0G/NP0 0603 | 63000 | $0.00 | |
|
|
Walsin Technology Corporation | CAP CER 5PF 50V C0G/NP0 0603 | 30577 | $0.00 | |
|
|
Walsin Technology Corporation | CAP CER 11PF 50V C0G/NP0 0603 | 23540 | $0.00 | |
|
|
Walsin Technology Corporation | CAP CER 0.033UF 50V X7R 0603 | 50600 | $0.10 | |
|
|
Walsin Technology Corporation | CAP CER 0.039UF 50V X7R 0603 | 30300 | $0.10 | |
0402N561J500CT
|
Walsin Technology Corporation | CAP CER 560PF 50V C0G/NP0 0402 | 110000 | $0.01 | |
0402X224K6R3CT
|
Walsin Technology Corporation | CAP CER 0.22UF 6.3V X5R 0402 | 29500 | $0.10 | |
0402N102G500CT
|
Walsin Technology Corporation | CAP CER 1000PF 50V C0G/NP0 0402 | 58200 | $0.00 |
0402N561J500CT