Walsin Technology Corporation
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
![]() |
Walsin Technology Corporation | CAP CER 2200PF 50V X7R 0805 | 13800 | $0.00 | |
|
Walsin Technology Corporation | CAP CER 0.47UF 16V X5R 0603 | 11900 | $0.00 | |
|
Walsin Technology Corporation | CAP CER 4700PF 50V X7R 1206 | 0 | $0.03 | |
![]() |
Walsin Technology Corporation | CAP CER 0.1UF 250V X7R 1210 | 1115 | $0.00 | |
|
Walsin Technology Corporation | CAP CER 390PF 50V C0G/NP0 0603 | 6462 | $0.00 | |
|
Walsin Technology Corporation | CAP CER 27PF 50V C0G/NP0 0603 | 7730 | $0.13 | |
|
Walsin Technology Corporation | CAP CER 820PF 50V C0G/NP0 0603 | 4000 | $0.01 | |
|
Walsin Technology Corporation | CAP CER 300PF 50V C0G/NP0 0603 | 7900 | $0.00 | |
|
Walsin Technology Corporation | CAP CER 2200PF 50V X7R 1206 | 7900 | $0.00 | |
![]() |
Walsin Technology Corporation | CAP CER 13PF 50V C0G/NP0 0402 | 9930 | $0.00 |