Tensility International Corp
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Tensility International Corp | CONN JACK PCB W/BL 5.5X2.1MM | 0 | $0.44 | |
|
Tensility International Corp | CONN JACK PCB W/BL 5.5X2.5MM | 0 | $0.41 | |
|
Tensility International Corp | CONN JACK R/A PCB 2.35X0.7MM | 0 | $0.39 | |
|
Tensility International Corp | CONN JACK PCB 5.5X2.5MM | 0 | $0.38 | |
|
Tensility International Corp | CONN JACK PCB 5.5X2.1MM | 0 | $0.37 | |
|
Tensility International Corp | CONN JACK R/A PCB 3.5X1.1MM | 0 | $0.29 | |
|
Tensility International Corp | CONN JACK R/A PCB 2.35X0.7MM | 0 | $0.29 | |
|
Tensility International Corp | CONN JACK R/A PCB 3.5X1.35MM | 0 | $0.24 | |
|
Tensility International Corp | CONN JACK R/A PCB 3X1.1MM | 0 | $0.22 | |
![]() |
Tensility International Corp | CONN JACK R/A PCB 5.5X2.1MM | 0 | $0.97 |