TDK Corporation

Part Number Manufacturer Description Quantity Price Option
FK16C0G1H682J TDK Corporation CAP CER 6800PF 50V C0G RADIAL 1259 $0.52
FK24X7R0J106M TDK Corporation CAP CER 10UF 6.3V X7R RADIAL 1278 $0.52
CGA5L3X7R2E683K160AA TDK Corporation CAP CER 0.068UF 250V X7R 1206 1318 $0.00
FK16C0G1H472J TDK Corporation CAP CER 4700PF 50V C0G RADIAL 1362 $0.52
FK24X7R0J106K TDK Corporation CAP CER 10UF 6.3V X7R RADIAL 1537 $0.52
C3216X7R2A474M160AA TDK Corporation CAP CER 0.47UF 100V X7R 1206 1538 $0.00
FK16C0G1H223J TDK Corporation CAP CER 0.022UF 50V C0G RADIAL 1535 $0.52
C3216C0G2E562K115AA TDK Corporation CAP CER 5600PF 250V C0G 1206 1540 $0.00
FA28C0G2A103JRU06 TDK Corporation CAP CER 10NF 100V C0G/NP0 RADIAL 1547 $0.52
FG24C0G2E103JNT06 TDK Corporation CAP CER 10000PF 250V C0G RADIAL 1618 $0.52