TDK Corporation

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
C5750C0G3A333J280KC
|
TDK Corporation | CAP CER 0.033UF 1KV NP0 2220 | 273 | $0.00 | |
|
|
TDK Corporation | CAP CER 0.33UF 630V X7T SMD | 235 | $0.00 | |
|
|
TDK Corporation | CAP CER 2.2UF 100V X7R SMD | 360 | $0.00 | |
|
|
TDK Corporation | CAP CER 1UF 250V X7R SMD | 376 | $0.00 | |
|
|
TDK Corporation | CAP CER 0.22UF 630V X7R SMD | 575 | $0.00 | |
|
|
TDK Corporation | CAP CER 3.3UF 100V X7R SMD | 580 | $0.00 | |
|
|
TDK Corporation | CAP CER 6.8UF 100V X7S SMD | 680 | $4.51 | |
|
|
TDK Corporation | CAP CER 4.7UF 50V X7R SMD | 867 | $0.00 | |
|
|
TDK Corporation | CAP CER 6.8UF 100V X7S SMD | 939 | $0.00 | |
|
|
TDK Corporation | CAP CER 1.5UF 250V X7T SMD | 970 | $0.00 |
C5750C0G3A333J280KC