TDK Corporation

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
TDK Corporation | CAP CER 330PF 50V C0G RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 2700PF 50V C0G RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 270PF 50V C0G RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 2200PF 50V C0G RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 1800PF 50V C0G RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 1500PF 50V C0G RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 1200PF 50V C0G RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 1000PF 50V C0G RADIAL | 0 | $0.07 | |
FG18X7S2A683KRT06
|
TDK Corporation | CAP CER 0.068UF 100V X7S RADIAL | 0 | $0.07 | |
C1608CH1V103K080AC
|
TDK Corporation | CAP CER 10000PF 35V CH 0603 | 0 | $0.07 |
FG18X7S2A683KRT06
C1608CH1V103K080AC