TDK Corporation

Part Number Manufacturer Description Quantity Price Option
FK14X5R1E225KR006 TDK Corporation CAP CER 2.2UF 25V X5R RADIAL 0 $0.11
FK14X5R1C335KR006 TDK Corporation CAP CER 3.3UF 16V X5R RADIAL 0 $0.11
FK14X5R1C225KN006 TDK Corporation CAP CER 2.2UF 16V X5R RADIAL 0 $0.11
FK14X5R1A475KN006 TDK Corporation CAP CER 4.7UF 10V X5R RADIAL 0 $0.11
FK14X5R1A335KN006 TDK Corporation CAP CER 3.3UF 10V X5R RADIAL 0 $0.11
FK14C0G1H333JN006 TDK Corporation CAP CER 0.033UF 50V C0G RADIAL 0 $0.11
FK14C0G1H223JN006 TDK Corporation CAP CER 0.022UF 50V C0G RADIAL 0 $0.11
FK14C0G1H153JN006 TDK Corporation CAP CER 0.015UF 50V C0G RADIAL 0 $0.11
CC45SL3FD151JYVNA TDK Corporation CAP CER 150PF 3KV SL RADIAL 0 $0.11
CC45SL3FD151JYGNA TDK Corporation CAP CER 150PF 3KV SL RADIAL 0 $0.11