TDK Corporation

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
TDK Corporation | CAP CER 0.68UF 450V X7T SMD | 0 | $2.28 | |
|
|
TDK Corporation | CAP CER 1.5UF 250V X7T SMD | 0 | $0.00 | |
|
|
TDK Corporation | CAP CER 10UF 50V X7S SMD | 0 | $2.28 | |
|
|
TDK Corporation | CAP CER 10UF 25V X7R SMD | 0 | $2.28 | |
|
|
TDK Corporation | CAP CER 0.47UF 250V X7R SMD | 0 | $2.28 | |
|
|
TDK Corporation | CAP CER 2.2UF 100V X7R SMD | 0 | $2.28 | |
CKG45KX7T2W474M290JJ
|
TDK Corporation | CAP CER 0.47UF 450V X7T SMD | 0 | $2.15 | |
CKG45KX7T2W334M290JJ
|
TDK Corporation | CAP CER 0.33UF 450V X7T SMD | 0 | $2.15 | |
CKG45KX7T2J224M290JJ
|
TDK Corporation | CAP CER 0.22UF 630V X7T SMD | 0 | $2.15 | |
CKG45KX7T2J224K290JJ
|
TDK Corporation | CAP CER 0.22UF 630V X7T SMD | 0 | $2.15 |
CKG45KX7T2W474M290JJ