TDK Corporation

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
C0603C0G1E1R8B030BF
|
TDK Corporation | CAP CER 1.8PF 25V C0G 0201 | 31 | $0.00 | |
|
|
TDK Corporation | CAP CER 6.8UF 10V X5R RADIAL | 0 | $0.16 | |
|
|
TDK Corporation | CAP CER 6.8UF 10V X5R RADIAL | 0 | $0.16 | |
|
|
TDK Corporation | CAP CER 6.8UF 10V X5R RADIAL | 0 | $0.16 | |
FA16X8R1E105KNU00
|
TDK Corporation | CAP CER 1UF 25V X8RADIAL | 0 | $0.16 | |
CK45-E3DD103ZYVNA
|
TDK Corporation | CAP CER 10000PF 2KV RADIAL | 0 | $0.17 | |
FA14X7R1E335KRU00
|
TDK Corporation | CAP CER 3.3UF 25V X7R RADIAL | 0 | $0.17 | |
|
|
TDK Corporation | CAP CER 4.7UF 25V X5R RADIAL | 0 | $0.17 | |
|
|
TDK Corporation | CAP CER 2.2UF 25V X5R RADIAL | 0 | $0.17 | |
|
|
TDK Corporation | CAP CER 3.3UF 25V X5R RADIAL | 0 | $0.17 |
C0603C0G1E1R8B030BF
FA16X8R1E105KNU00
FA14X7R1E335KRU00