TDK Corporation

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
FA28C0G1H010CNU00
|
TDK Corporation | CAP CER 1PF 50V C0G RADIAL | 0 | $0.07 | |
FA18X7R1H222KNU00
|
TDK Corporation | CAP CER 2200PF 50V X7R RADIAL | 0 | $0.07 | |
FA18X7R1H102KNU00
|
TDK Corporation | CAP CER 1000PF 50V X7R RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 330PF 100V C0G RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 270PF 100V C0G RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 220PF 100V C0G RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 180PF 100V C0G RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 0.015UF 100V X7R RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 1500PF 100V X7R RADIAL | 0 | $0.07 | |
|
|
TDK Corporation | CAP CER 10000PF 100V X7R RADIAL | 0 | $0.07 |
FA28C0G1H010CNU00
FA18X7R1H222KNU00