Talema Group LLC
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Talema Group LLC | INDUCT ARRAY 2 COIL T/H | 0 | $2.39 | |
|
Talema Group LLC | INDUCT ARRAY 2 COIL 47UH SMD | 0 | $0.00 | |
|
Talema Group LLC | FIXED IND 100UH 3A 80 MOHM TH | 1016 | $2.38 | |
|
Talema Group LLC | FIXED IND 100UH 5A 59 MOHM TH | 55 | $2.93 | |
|
Talema Group LLC | FIXED IND 68UH 5A 55 MOHM TH | 996 | $2.38 | |
![]() |
Talema Group LLC | FIXED IND 22UH 3A 50 MOHM TH | 0 | $0.79 | |
|
Talema Group LLC | FIXED IND 150UH 2A 106 MOHM TH | 0 | $1.16 | |
|
Talema Group LLC | FIXED IND 220UH 500MA 215 MOHM | 0 | $1.28 | |
|
Talema Group LLC | FIXED IND 330UH 1A 193 MOHM TH | 0 | $1.66 | |
|
Talema Group LLC | FIXED IND 100UH 3A 80 MOHM TH | 0 | $2.27 |