TAIYO YUDEN
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
TAIYO YUDEN | FIXED IND 15UH 450MA 660 MOHM | 0 | $0.14 | |
|
TAIYO YUDEN | FIXED IND 1.2UH 1.48A 78 MOHM | 0 | $0.00 | |
|
TAIYO YUDEN | FIXED IND 22UH 700MA 580 MOHM | 0 | $0.14 | |
![]() |
TAIYO YUDEN | FIXED IND 1.5UH 2.1A 80.4 MOHM | 0 | $0.13 | |
![]() |
TAIYO YUDEN | FIXED IND 1UH 2.4A 60 MOHM SMD | 0 | $0.13 | |
|
TAIYO YUDEN | FIXED IND 47UH 300MA 1.5 OHM SMD | 0 | $0.13 | |
|
TAIYO YUDEN | FIXED IND 33UH 350MA 1.08 OHM | 0 | $0.13 | |
|
TAIYO YUDEN | FIXED IND 6.8UH 1A 240 MOHM SMD | 0 | $0.00 | |
![]() |
TAIYO YUDEN | FIXED IND 6.8UH 2.4A 63.7 MOHM | 0 | $0.13 | |
![]() |
TAIYO YUDEN | FIXED IND 47UH 900MA 403 MOHM | 0 | $0.13 |