TAIYO YUDEN
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
TAIYO YUDEN | FIXED IND 1.8UH 3.9A 24.7 MOHM | 0 | $0.24 | |
|
TAIYO YUDEN | FIXED IND 3UH 3.3A 31.2 MOHM SMD | 0 | $0.24 | |
|
TAIYO YUDEN | FIXED IND 1.3UH 4.2A 20.8 MOHM | 0 | $0.24 | |
|
TAIYO YUDEN | FIXED IND 6.8UH 1.2A 264 MOHM | 0 | $0.23 | |
|
TAIYO YUDEN | FIXED IND 3.3UH 1.5A 162 MOHM | 0 | $0.23 | |
|
TAIYO YUDEN | FIXED IND 2.2UH 1.7A 132 MOHM | 0 | $0.00 | |
|
TAIYO YUDEN | FIXED IND 1.5UH 1.9A 108 MOHM | 0 | $0.23 | |
|
TAIYO YUDEN | FIXED IND 22UH 700MA 696 MOHM | 0 | $0.00 | |
![]() |
TAIYO YUDEN | FIXED IND 100UH 400MA 1.02 OHM | 0 | $0.23 | |
![]() |
TAIYO YUDEN | FIXED IND 15UH 1.2A 198 MOHM SMD | 0 | $0.23 |