TAIYO YUDEN
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
TAIYO YUDEN | FIXED IND 33UH 3.16A 49.8MOHM | 0 | $0.85 | |
|
TAIYO YUDEN | FIXED IND 15UH 4.18A 28MOHM SMD | 0 | $0.85 | |
|
TAIYO YUDEN | FIXED IND 6UH 5.6A 16.8MOHM SMD | 0 | $0.85 | |
|
TAIYO YUDEN | FIXED IND 470UH 800MA 624 MOHM | 0 | $0.00 | |
|
TAIYO YUDEN | FIXED IND 220UH 1.18A 324 MOHM | 0 | $0.00 | |
|
TAIYO YUDEN | FIXED IND 22UH 3.81A 35.64 MOHM | 0 | $0.00 | |
|
TAIYO YUDEN | FIXED IND 1.5MH 440MA 1.73 OHM | 0 | $0.77 | |
![]() |
TAIYO YUDEN | FIXED IND 1.5MH 370MA 2.7 OHM TH | 0 | $0.76 | |
![]() |
TAIYO YUDEN | FIXED IND 10UH 4.66A 20.88 MOHM | 0 | $0.00 | |
![]() |
TAIYO YUDEN | FIXED IND 6.8UH 5.22A 16.8 MOHM | 0 | $0.00 |