Sumida America Components Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Sumida America Components Inc. | FIXED IND 180UH 300MA 2.66 OHM | 0 | $0.32 | |
|
Sumida America Components Inc. | FIXED IND 390UH 380MA 2.09 OHM | 0 | $0.32 | |
|
Sumida America Components Inc. | FIXED IND 39UH 1.3A 210 MOHM SMD | 0 | $0.32 | |
|
Sumida America Components Inc. | FIXED IND 330UH 400MA 1.55 OHM | 0 | $0.32 | |
|
Sumida America Components Inc. | FIXED IND 33UH 1.45A 170 MOHM | 0 | $0.32 | |
![]() |
Sumida America Components Inc. | FIXED IND 27UH 720MA 140 MOHM TH | 0 | $0.32 | |
![]() |
Sumida America Components Inc. | FIXED IND 2.2MH 81MA 11.1 OHM TH | 0 | $0.32 | |
![]() |
Sumida America Components Inc. | FIXED IND 220UH 280MA 1.04 OHM | 0 | $0.32 | |
![]() |
Sumida America Components Inc. | FIXED IND 270UH 250MA 1.28 OHM | 0 | $0.32 | |
![]() |
Sumida America Components Inc. | FIXED IND 820UH 140MA 3.82 OHM | 0 | $0.32 |