Sumida America Components Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Sumida America Components Inc. | FIXED IND 4.7UH 1.68A 96 MOHM | 0 | $0.32 | |
|
Sumida America Components Inc. | FIXED IND 47UH 530MA 770 MOHM | 0 | $0.32 | |
|
Sumida America Components Inc. | FIXED IND 3.3UH 1.88A 88 MOHM | 0 | $0.32 | |
|
Sumida America Components Inc. | FIXED IND 18UH 880MA 280 MOHM | 0 | $0.32 | |
|
Sumida America Components Inc. | FIXED IND 150UH 310MA 2.4 OHM | 0 | $0.32 | |
|
Sumida America Components Inc. | FIXED IND 15UH 1A 250 MOHM SMD | 0 | $0.32 | |
|
Sumida America Components Inc. | FIXED IND 120UH 340MA 1.8 OHM | 0 | $0.32 | |
|
Sumida America Components Inc. | FIXED IND 12UH 1.12A 180 MOHM | 0 | $0.32 | |
|
Sumida America Components Inc. | FIXED IND 10UH 1.23A 160 MOHM | 0 | $0.00 | |
![]() |
Sumida America Components Inc. | FIXED IND 8.2UH 740MA 238 MOHM | 0 | $0.31 |