Sumida America Components Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Sumida America Components Inc. | FIXED IND 1.8UH 2.2A 27.5 MOHM | 0 | $0.00 | |
|
Sumida America Components Inc. | FIXED IND 68UH 350MA 699 MOHM | 0 | $0.39 | |
|
Sumida America Components Inc. | FIXED IND 5.6UH 1.17A 100.9 MOHM | 0 | $0.39 | |
|
Sumida America Components Inc. | FIXED IND 39UH 500MA 383.7 MOHM | 0 | $0.39 | |
|
Sumida America Components Inc. | FIXED IND 180UH 220MA 1.54 OHM | 0 | $0.39 | |
![]() |
Sumida America Components Inc. | FIXED IND 820UH 600MA 1.342 OHM | 0 | $0.39 | |
![]() |
Sumida America Components Inc. | FIXED IND 82UH 1.8A 160 MOHM TH | 0 | $0.39 | |
![]() |
Sumida America Components Inc. | FIXED IND 680UH 630MA 1.202 OHM | 0 | $0.39 | |
![]() |
Sumida America Components Inc. | FIXED IND 68UH 1.9A 137.5 MOHM | 0 | $0.39 | |
![]() |
Sumida America Components Inc. | FIXED IND 560UH 750MA 848.8 MOHM | 0 | $0.39 |