Sumida America Components Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Sumida America Components Inc. | FIXED IND 33UH 750MA 330 MOHM | 0 | $0.00 | |
|
Sumida America Components Inc. | FIXED IND 47UH 330MA 970 MOHM | 0 | $0.00 | |
|
Sumida America Components Inc. | FIXED IND 2.2UH 1.28A 104 MOHM | 0 | $0.00 | |
|
Sumida America Components Inc. | FIXED IND 3UH 2.3A 53 MOHM SMD | 0 | $0.00 | |
|
Sumida America Components Inc. | FIXED IND 33UH 880MA 230 MOHM | 0 | $0.00 | |
![]() |
Sumida America Components Inc. | FIXED IND 1.8UH 1.95A 63.7 MOHM | 0 | $0.00 | |
![]() |
Sumida America Components Inc. | FIXED IND 1.4UH 2.52A 56.2 MOHM | 0 | $0.00 | |
![]() |
Sumida America Components Inc. | FIXED IND 1UH 2.56A 48.7 MOHM | 0 | $0.00 | |
![]() |
Sumida America Components Inc. | FIXED IND 27UH 620MA 522 MOHM | 0 | $0.40 | |
![]() |
Sumida America Components Inc. | FIXED IND 22UH 680MA 378 MOHM | 0 | $0.40 |