Sumida America Components Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
![]() |
Sumida America Components Inc. | FIXED IND 3.3UH 3A 46.2 MOHM SMD | 2660 | $0.00 | |
![]() |
Sumida America Components Inc. | FIXED IND 270NH 7.5A 6.4 MOHM | 2793 | $0.00 | |
|
Sumida America Components Inc. | FIXED IND 100UH 1.05A 250 MOHM | 1222 | $0.00 | |
|
Sumida America Components Inc. | FIXED IND 10UH 1.04A 182 MOHM | 1164 | $0.00 | |
|
Sumida America Components Inc. | FIXED IND 68UH 370MA 1.117 OHM | 1500 | $0.00 | |
![]() |
Sumida America Components Inc. | FIXED IND 3.3UH 17A 7.8MOHM SMD | 1496 | $0.00 | |
|
Sumida America Components Inc. | FIXED IND 680NH 15.4A 4.6 MOHM | 1061 | $0.00 | |
|
Sumida America Components Inc. | FIXED IND 1.8UH 9.3A 12.6 MOHM | 1438 | $0.00 | |
|
Sumida America Components Inc. | FIXED IND 1.2UH 12.9A 7 MOHM SMD | 1946 | $0.00 | |
![]() |
Sumida America Components Inc. | FIXED IND 3.6UH 3.45A 32.5 MOHM | 1514 | $0.00 |