Sumida America Components Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Sumida America Components Inc. | FIXED IND 18UH 1A 158.8 MOHM SMD | 0 | $0.58 | |
|
|
Sumida America Components Inc. | FIXED IND 15UH 1.1A 133.8 MOHM | 0 | $0.58 | |
|
|
Sumida America Components Inc. | FIXED IND 12UH 1.25A 117.5 MOHM | 0 | $0.58 | |
|
|
Sumida America Components Inc. | FIXED IND 100UH 410MA 903.8 MOHM | 0 | $0.58 | |
|
|
Sumida America Components Inc. | FIXED IND 10UH 1.3A 103.8 MOHM | 0 | $0.58 | |
|
|
Sumida America Components Inc. | FIXED IND 600NH 4.6A 20 MOHM SMD | 0 | $0.58 | |
|
|
Sumida America Components Inc. | FIXED IND 8.3UH 1.5A 80 MOHM SMD | 0 | $0.00 | |
CR75NP-1R8MC
|
Sumida America Components Inc. | FIXED IND 1.8UH 4.5A 19.5 MOHM | 0 | $0.58 | |
CR75NP-1R0MC
|
Sumida America Components Inc. | FIXED IND 1UH 6A 15.6 MOHM SMD | 0 | $0.58 | |
CDRH8D43HPNP-6R8NC
|
Sumida America Components Inc. | FIXED IND 6.8UH 3.3A 36 MOHM SMD | 0 | $0.56 |
CR75NP-1R8MC
CDRH8D43HPNP-6R8NC