Sumida America Components Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Sumida America Components Inc. | FIXED IND 180UH 720MA 450 MOHM | 0 | $0.67 | |
|
|
Sumida America Components Inc. | FIXED IND 120UH 880MA 290 MOHM | 0 | $0.67 | |
|
|
Sumida America Components Inc. | FIXED IND 12UH 2.8A 33 MOHM SMD | 0 | $0.67 | |
|
|
Sumida America Components Inc. | FIXED IND 100UH 960MA 260 MOHM | 0 | $0.67 | |
|
|
Sumida America Components Inc. | FIXED IND 10UH 3A 28 MOHM SMD | 0 | $0.67 | |
|
|
Sumida America Components Inc. | FIXED IND 22UH 2.1A 60 MOHM SMD | 0 | $0.00 | |
CMD4D13NP-680MC
|
Sumida America Components Inc. | FIXED IND 68UH 180MA 2.534 OHM | 0 | $0.66 | |
CMD4D13NP-4R7MC
|
Sumida America Components Inc. | FIXED IND 4.7UH 800MA 194 MOHM | 0 | $0.66 | |
CMD4D13NP-470MC
|
Sumida America Components Inc. | FIXED IND 47UH 220MA 1.658 OHM | 0 | $0.66 | |
CMD4D13NP-3R3MC
|
Sumida America Components Inc. | FIXED IND 3.3UH 850MA 160 MOHM | 0 | $0.66 |
CMD4D13NP-680MC