Schurter Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
6600.3100
|
Schurter Inc. | PWR ENT RCPT IEC320-2-2F PANEL | 505 | $1.49 | |
6600.4215
|
Schurter Inc. | PWR ENT RCPT IEC320-2-2F PNL QC | 293 | $1.43 | |
|
|
Schurter Inc. | PWR ENT RCPT IEC320-2-2F PNL QC | 414 | $1.43 | |
|
|
Schurter Inc. | PWR ENT RCPT IEC320-2-2F PNL QC | 598 | $1.43 | |
|
|
Schurter Inc. | PWR ENT RCPT IEC320-2-2F PNL QC | 964 | $1.43 | |
|
|
Schurter Inc. | PWR ENT RCPT IEC320-C14 PANEL QC | 121 | $1.15 | |
|
|
Schurter Inc. | PWR ENT RCPT IEC320-C14 RIVET | 187 | $1.15 | |
|
|
Schurter Inc. | PWR ENT RCPT IEC320-C14 PNL SLDR | 475 | $1.15 | |
4304.5024
|
Schurter Inc. | PWR ENT MOD RCPT IEC320-C14 PNL | 39 | $90.55 | |
EF12.0885.2110.01
|
Schurter Inc. | PWR ENT MOD RCPT IEC320-C20 PNL | 33 | $72.18 |
6600.3100
6600.4215
4304.5024
EF12.0885.2110.01