Pulse Electronics Power
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Pulse Electronics Power | FIXED IND 3.3UH 5.4A 60 MOHM SMD | 800 | $0.00 | |
PA4341.561NLT
|
Pulse Electronics Power | FIXED IND 560NH 16.5A 5 MOHM SMD | 834 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 6.8UH 3.8A 95 MOHM SMD | 765 | $1.13 | |
PA4341.182NLT
|
Pulse Electronics Power | FIXED IND 1.8UH 8.5A 17 MOHM SMD | 580 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 6.8UH 5.2A 84 MOHM SMD | 780 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 1UH 12A 35 MOHM SMD | 784 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 470UH 1.6A 1.755 OHM | 0 | $0.59 | |
|
|
Pulse Electronics Power | FIXED IND 1UH 20A 19 MOHM SMD | 230 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 22UH 7A 82 MOHM SMD | 261 | $1.37 | |
|
|
Pulse Electronics Power | FIXED IND 6.8UH 14A 32 MOHM SMD | 280 | $0.00 |
PA4341.561NLT